
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 24 | QoQ Comp | Dec 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 3,819.24 | 3,222.93 | 1.13% | 3,420.29 | 11.66% |
| Depreciation/ Amortization | 33.88 | 50.35 | -3.23% | 48.76 | -30.52% |
| Operating Income | 1,308.02 | 1,198.11 | 10.44% | 1,198.40 | 9.15% |
| Net Income | 556.64 | 404.42 | 25.15% | 383.23 | 45.25% |
| Other Operating Expenses Total | 3,254.36 | 2,875.97 | -1.82% | 3,075.66 | 5.81% |
| Net Income Before Taxes | 749.11 | 545.21 | 24.90% | 517.63 | 44.72% |
| Total Revenue | 5,127.26 | 4,421.04 | 3.35% | 4,618.69 | 11.01% |
| Selling/ General/ Admin Expenses Total | 184.35 | 148.77 | 16.96% | 152.28 | 21.06% |
| Diluted Normalized EPS | 5.85 | 4.25 | 25.27% | 4.03 | 45.16% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.