
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 573.38 | 559.27 | 2.52% | 531.84 | 7.81% |
| Depreciation/ Amortization | 7.05 | 6.97 | 1.15% | 6.33 | 11.37% |
| Operating Income | 76.76 | 62.36 | 23.09% | 67.87 | 13.10% |
| Net Income | 52.32 | 41.24 | 26.87% | 54.27 | -3.59% |
| Other Operating Expenses Total | 91.10 | 80.90 | 12.61% | 78.76 | 15.67% |
| Net Income Before Taxes | 69.97 | 55.89 | 25.19% | 64.52 | 8.45% |
| Total Revenue | 650.14 | 621.63 | 4.59% | 599.71 | 8.41% |
| Selling/ General/ Admin Expenses Total | 78.52 | 86.68 | -9.41% | 70.64 | 11.16% |
| Diluted Normalized EPS | 2.19 | 1.72 | 27.33% | 2.27 | -3.52% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.