
Insight: Trends unavailable at the moment.
| Fiscal Period | Mar 26 | - | QoQ Comp | Mar 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 45.24 | - | N/A | 30.33 | 0.12% |
| Depreciation/ Amortization | 1.95 | - | N/A | 1.15 | 10.53% |
| Operating Income | 4.20 | - | N/A | 3.68 | -64.60% |
| Net Income | 3.63 | - | N/A | 3.26 | -61.57% |
| Other Operating Expenses Total | 12.43 | - | N/A | 9.77 | 6.65% |
| Net Income Before Taxes | 5.15 | - | N/A | 4.51 | -58.81% |
| Total Revenue | 49.43 | - | N/A | 34.00 | -13.34% |
| Selling/ General/ Admin Expenses Total | 10.08 | - | N/A | 7.12 | 12.63% |
| Diluted Normalized EPS | 3.34 | - | N/A | 3.01 | -61.63% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.