
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 25 | Sep 24 | QoQ Comp | Dec 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 10.05 | 8.66 | 19.39% | 8.19 | 22.77% |
| Depreciation/ Amortization | 1.08 | 1.04 | 2.70% | 1.04 | 3.73% |
| Total Revenue | 7.25 | 8.79 | -22.33% | 8.00 | -9.37% |
| Operating Income | -2.81 | 0.13 | 0.00% | -0.19 | 1371.88% |
| Net Income | -1.88 | 0.16 | 0.00% | -0.01 | 31816.95% |
| Selling/ General/ Admin Expenses Total | 3.10 | 2.08 | 12.26% | 2.29 | 34.90% |
| Other Operating Expenses Total | 5.88 | 5.54 | 27.45% | 4.86 | 21.12% |
| Net Income Before Taxes | -2.53 | 0.21 | 0.00% | -0.02 | 12179.13% |
| Diluted Normalized EPS | -1.81 | 0.16 | 0.00% | -0.01 | 30840.17% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.