
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 91.22 | 106.06 | 34.37% | 55.09 | 65.58% |
| Depreciation/ Amortization | 4.06 | 4.64 | 55.58% | 1.88 | 116.25% |
| Operating Income | 12.77 | 11.89 | 37.87% | 6.48 | 97.13% |
| Net Income | 8.03 | 7.14 | 83.58% | 2.42 | 231.54% |
| Other Operating Expenses Total | 15.62 | 17.85 | 41.03% | 7.97 | 95.85% |
| Net Income Before Taxes | 8.88 | 7.96 | 84.35% | 2.68 | 230.97% |
| Total Revenue | 103.99 | 117.95 | 34.79% | 61.57 | 68.90% |
| Selling/ General/ Admin Expenses Total | 10.90 | 14.41 | 44.90% | 6.49 | 67.99% |
| Diluted Normalized EPS | 7.95 | 6.05 | 83.60% | 2.40 | 231.25% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.