
Insight: Trends unavailable at the moment.
Quarter ended Jun 25
| Fiscal Period | Jun 25 | Mar 26 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 409.32 | 791.96 | -48.78% |
| Depreciation/ Amortization | 15.13 | 60.41 | -76.63% |
| Operating Income | 32.10 | 128.00 | 0.00% |
| Net Income | 14.31 | 52.11 | 0.00% |
| Other Operating Expenses Total | 79.32 | 168.90 | -49.74% |
| Net Income Before Taxes | 25.52 | 125.24 | 0.00% |
| Total Revenue | 441.42 | 919.96 | -42.84% |
| Selling/ General/ Admin Expenses Total | 79.07 | 149.82 | -42.48% |
| Diluted Normalized EPS | 0.54 | 1.17 | 6.07% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.