
Insight: Trends unavailable at the moment.
| Fiscal Period | Mar 26 | - | QoQ Comp | Mar 25 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 99.05 | - | N/A | 94.26 | 5.08% |
| Depreciation/ Amortization | 1.11 | - | N/A | 0.43 | 155.43% |
| Operating Income | 2.06 | - | N/A | 0.91 | 125.65% |
| Net Income | 2.55 | - | N/A | -0.32 | 0.00% |
| Other Operating Expenses Total | 1.21 | - | N/A | 0.73 | 66.60% |
| Net Income Before Taxes | 2.77 | - | N/A | -0.21 | 0.00% |
| Total Revenue | 101.11 | - | N/A | 95.17 | 6.24% |
| Selling/ General/ Admin Expenses Total | 95.95 | - | N/A | 92.34 | 3.90% |
| Diluted Normalized EPS | 1.93 | - | N/A | -0.24 | 0.00% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.