
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 25 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 47.85 | 58.27 | -32.98% | 34.68 | -24.67% |
| Depreciation/ Amortization | 1.22 | 1.65 | 0.38% | 1.96 | -24.03% |
| Operating Income | 3.22 | 4.57 | -47.05% | 4.31 | -38.72% |
| Net Income | 1.31 | 1.61 | -15.33% | 0.67 | 36.16% |
| Net Income Before Taxes | 1.30 | 0.93 | 7.14% | 0.93 | 19.16% |
| Total Revenue | 51.07 | 62.84 | -34.09% | 38.99 | -25.74% |
| Selling/ General/ Admin Expenses Total | 6.61 | 7.56 | -2.40% | 7.34 | -8.20% |
| Diluted Normalized EPS | 0.15 | 0.17 | -7.25% | 0.08 | 43.10% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.