
Insight: Trends unavailable at the moment.
Quarter ended Mar 25
| Fiscal Period | Mar 25 | - | QoQ Comp | Mar 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 349.36 | - | N/A | 332.61 | 5.03% |
| Depreciation/ Amortization | 2.54 | - | N/A | 2.41 | 5.33% |
| Operating Income | 5.54 | - | N/A | 10.90 | -49.15% |
| Net Income | 3.73 | - | N/A | 7.78 | -52.07% |
| Net Income Before Taxes | 4.88 | - | N/A | 10.72 | -54.48% |
| Other Operating Expenses Total | -6.27 | - | N/A | -7.24 | -13.33% |
| Total Revenue | 354.90 | - | N/A | 343.51 | 3.32% |
| Selling/ General/ Admin Expenses Total | 1.19 | - | N/A | 1.10 | 8.19% |
| Diluted Normalized EPS | 2.21 | - | N/A | 4.96 | -55.46% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.