
Insight: Trends unavailable at the moment.
Quarter ended Sep 24
| Fiscal Period | Sep 24 | Jun 24 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 0.11 | 3.19 | -96.62% |
| Depreciation/ Amortization | 0.00 | 0.00 | 0.00% |
| Operating Income | 0.17 | 0.19 | -14.29% |
| Net Income | 0.17 | 0.19 | -14.16% |
| Other Operating Expenses Total | 0.01 | 0.09 | -89.32% |
| Net Income Before Taxes | 0.17 | 0.19 | -14.16% |
| Total Revenue | 0.27 | 3.38 | -91.92% |
| Selling/ General/ Admin Expenses Total | 0.00 | 0.01 | -93.62% |
| Diluted Normalized EPS | 0.01 | 0.02 | -14.19% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.