
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | - | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 119.38 | - | N/A | 124.37 | -4.01% |
| Depreciation/ Amortization | 4.02 | - | N/A | 3.66 | 9.69% |
| Operating Income | 13.28 | - | N/A | 11.46 | 15.86% |
| Net Income | 5.64 | - | N/A | 4.55 | 23.93% |
| Other Operating Expenses Total | 4.74 | - | N/A | 6.34 | -25.23% |
| Net Income Before Taxes | 7.03 | - | N/A | 6.07 | 15.72% |
| Total Revenue | 132.65 | - | N/A | 135.83 | -2.34% |
| Selling/ General/ Admin Expenses Total | 9.14 | - | N/A | 7.32 | 24.88% |
| Diluted Normalized EPS | 4.67 | - | N/A | 8.29 | -43.67% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.