
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 1,007.38 | 790.25 | 19.19% | 832.62 | 8.95% |
| Depreciation/ Amortization | 47.34 | 47.87 | -4.40% | 29.91 | 4.39% |
| Operating Income | 67.05 | 22.46 | 125.23% | 46.27 | 57.80% |
| Net Income | 52.13 | 19.94 | 439.65% | 30.75 | 177.58% |
| Other Operating Expenses Total | 177.12 | 149.44 | 13.94% | 159.25 | 14.10% |
| Net Income Before Taxes | 65.68 | 26.01 | 437.04% | 45.61 | 205.49% |
| Total Revenue | 1,074.43 | 812.71 | 22.80% | 878.89 | 11.10% |
| Selling/ General/ Admin Expenses Total | 119.48 | 111.40 | 6.05% | 95.32 | 13.18% |
| Diluted Normalized EPS | 4.76 | 1.82 | 259.41% | 2.83 | 176.74% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.