
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 199.68 | 134.98 | 1.60% | 190.03 | 5.07% |
| Depreciation/ Amortization | 1.53 | 1.48 | 0.72% | 1.50 | 1.80% |
| Operating Income | -56.29 | -3.30 | -1.26% | -27.97 | 101.24% |
| Net Income | -45.26 | -8.05 | -1.20% | -26.22 | 72.62% |
| Other Operating Expenses Total | 12.38 | 11.02 | 7.14% | 10.57 | 17.17% |
| Net Income Before Taxes | -63.01 | -10.46 | 3.36% | -35.77 | 76.14% |
| Total Revenue | 143.38 | 131.68 | 2.77% | 162.06 | -11.53% |
| Selling/ General/ Admin Expenses Total | 33.95 | 32.20 | 8.85% | 30.15 | 12.62% |
| Diluted Normalized EPS | -16.57 | -2.80 | -1.19% | -9.62 | 72.25% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.