
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 118.69 | 113.61 | 10.60% | 90.42 | 31.26% |
| Depreciation/ Amortization | 1.01 | 1.06 | 2.06% | 0.79 | 27.97% |
| Operating Income | 52.59 | 21.00 | 2.26% | 40.14 | 31.02% |
| Net Income | 45.94 | 20.86 | 10.71% | 32.73 | 40.33% |
| Other Operating Expenses Total | 7.52 | 8.84 | 0.48% | 5.32 | 41.31% |
| Net Income Before Taxes | 61.57 | 28.07 | 10.82% | 43.81 | 40.53% |
| Total Revenue | 171.28 | 134.61 | 7.89% | 130.56 | 31.19% |
| Selling/ General/ Admin Expenses Total | 6.13 | 5.73 | 6.45% | 4.51 | 36.01% |
| Diluted Normalized EPS | 40.15 | 18.24 | 10.70% | 28.61 | 40.32% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.