
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 338.65 | 286.07 | 16.17% | 247.25 | 26.63% |
| Depreciation/ Amortization | 30.36 | 28.28 | 1.82% | 26.71 | 5.40% |
| Operating Income | 71.07 | 57.72 | -9.41% | 39.24 | 36.99% |
| Net Income | 44.58 | 17.94 | 1.17% | 4.58 | 40.27% |
| Other Operating Expenses Total | 78.65 | 59.65 | 7.53% | 54.95 | 6.10% |
| Net Income Before Taxes | 60.85 | 36.77 | -5.55% | 14.17 | 46.25% |
| Total Revenue | 409.73 | 343.80 | 10.75% | 286.48 | 28.31% |
| Selling/ General/ Admin Expenses Total | 83.45 | 76.16 | 0.48% | 69.07 | 13.55% |
| Diluted Normalized EPS | 2.86 | 0.93 | 26.88% | 0.27 | 75.92% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.