
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 109.69 | 107.92 | 1.64% | 102.55 | 6.97% |
| Depreciation/ Amortization | 3.36 | 3.27 | 2.70% | 2.87 | 17.27% |
| Operating Income | 27.71 | 28.68 | -3.37% | 24.11 | 14.96% |
| Net Income | 24.85 | 22.78 | 9.10% | 19.94 | 24.63% |
| Other Operating Expenses Total | 18.98 | 15.48 | 22.60% | 16.33 | 16.19% |
| Net Income Before Taxes | 32.44 | 30.39 | 6.75% | 26.57 | 22.09% |
| Total Revenue | 137.40 | 136.60 | 0.59% | 126.65 | 8.49% |
| Selling/ General/ Admin Expenses Total | 14.63 | 13.48 | 8.51% | 12.10 | 20.94% |
| Diluted Normalized EPS | 4.27 | 3.96 | 7.83% | 3.41 | 25.22% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.