
Insight: Trends unavailable at the moment.
Quarter ended Mar 25
| Fiscal Period | Mar 25 | Dec 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 131.07 | 166.74 | 2.38% |
| Depreciation/ Amortization | 2.18 | 1.82 | 14.00% |
| Operating Income | 6.59 | 4.20 | -55.03% |
| Net Income | 5.66 | 0.12 | -7.59% |
| Other Operating Expenses Total | 25.36 | 25.19 | 24.88% |
| Net Income Before Taxes | 12.16 | 1.07 | 13.15% |
| Total Revenue | 137.65 | 170.94 | -3.51% |
| Selling/ General/ Admin Expenses Total | 9.61 | 12.58 | -6.03% |
| Diluted Normalized EPS | 0.70 | 0.02 | -2.85% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.