
Insight: Trends unavailable at the moment.
| Fiscal Period | Mar 26 | - | QoQ Comp | Mar 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 48.76 | - | N/A | 38.97 | 27.67% |
| Depreciation/ Amortization | 2.51 | - | N/A | 1.11 | 22.97% |
| Operating Income | 6.70 | - | N/A | 6.32 | 14.43% |
| Net Income | 5.19 | - | N/A | 4.37 | 20.75% |
| Other Operating Expenses Total | 3.65 | - | N/A | 3.30 | 23.40% |
| Net Income Before Taxes | 6.92 | - | N/A | 5.95 | 17.53% |
| Total Revenue | 55.46 | - | N/A | 45.30 | 25.92% |
| Selling/ General/ Admin Expenses Total | 9.17 | - | N/A | 7.06 | 23.59% |
| Diluted Normalized EPS | 6.36 | - | N/A | 5.30 | 20.67% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.