
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 212.83 | 222.29 | -4.26% | 144.54 | 47.25% |
| Depreciation/ Amortization | 2.48 | 2.34 | 5.98% | 2.70 | -8.15% |
| Operating Income | -7.52 | 20.03 | 0.00% | -3.98 | 88.94% |
| Net Income | 8.57 | 20.59 | -58.38% | -0.99 | 0.00% |
| Other Operating Expenses Total | 37.92 | 34.14 | 11.07% | 23.84 | 59.06% |
| Net Income Before Taxes | -1.11 | 21.85 | 0.00% | -16.18 | -93.14% |
| Total Revenue | 205.31 | 242.32 | -15.27% | 140.56 | 46.07% |
| Selling/ General/ Admin Expenses Total | 28.46 | 25.03 | 13.70% | 22.88 | 24.39% |
| Diluted Normalized EPS | 0.50 | 1.21 | -58.58% | -0.04 | 0.00% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.