
Insight: Trends unavailable at the moment.
| Fiscal Period | Mar 25 | - | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 30.37 | - | N/A |
| Depreciation/ Amortization | 0.07 | - | N/A |
| Operating Income | 0.74 | - | N/A |
| Net Income | -0.02 | - | N/A |
| Net Income Before Taxes | 0.09 | - | N/A |
| Other Operating Expenses Total | 1.92 | - | N/A |
| Total Revenue | 31.11 | - | N/A |
| Selling/ General/ Admin Expenses Total | 0.63 | - | N/A |
| Diluted Normalized EPS | -0.02 | - | N/A |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.