
Insight: Trends unavailable at the moment.
Quarter ended Dec 24
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 3,499.19 | 3,371.39 | 3.79% |
| Depreciation/ Amortization | 202.71 | 143.97 | 40.80% |
| Operating Income | 253.32 | 262.63 | -3.54% |
| Net Income | 197.71 | 215.50 | -8.26% |
| Other Operating Expenses Total | 470.37 | 465.58 | 1.03% |
| Net Income Before Taxes | 263.09 | 306.80 | -14.25% |
| Total Revenue | 3,752.51 | 3,634.02 | 3.26% |
| Selling/ General/ Admin Expenses Total | 109.87 | 106.93 | 2.75% |
| Diluted Normalized EPS | 7.07 | 7.73 | -8.54% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.