
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 90.38 | 85.19 | 6.09% | 0.66 | 13506.85% |
| Depreciation/ Amortization | 0.02 | 0.00 | 0.00% | 0.01 | 55.71% |
| Operating Income | 9.70 | 14.90 | -34.92% | 0.03 | 29464.33% |
| Net Income | 7.26 | 11.15 | -34.91% | 0.03 | 22021.95% |
| Other Operating Expenses Total | 0.30 | 0.09 | 235.05% | 0.60 | -50.16% |
| Net Income Before Taxes | 9.70 | 14.90 | -34.91% | 0.03 | 29464.33% |
| Total Revenue | 100.07 | 100.09 | -0.01% | 0.70 | 14257.79% |
| Selling/ General/ Admin Expenses Total | 0.00 | 0.00 | 0.00% | 0.05 | 0.00% |
| Diluted Normalized EPS | 0.47 | 0.71 | -34.89% | 0.01 | 4554.80% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.