
Insight: Trends unavailable at the moment.
Quarter ended Dec 24
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 144.68 | 153.91 | -5.99% |
| Depreciation/ Amortization | 11.40 | 11.08 | 2.92% |
| Operating Income | 33.88 | 38.88 | -12.87% |
| Net Income | 27.56 | 29.00 | -4.99% |
| Other Operating Expenses Total | 30.56 | 31.75 | -3.73% |
| Net Income Before Taxes | 35.86 | 38.75 | -7.47% |
| Total Revenue | 178.56 | 192.79 | -7.38% |
| Selling/ General/ Admin Expenses Total | 19.89 | 21.09 | -5.68% |
| Diluted Normalized EPS | 8.58 | 9.06 | -5.30% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.