
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 343.37 | 757.44 | 2.34% | 330.65 | 3.85% |
| Depreciation/ Amortization | 170.93 | 247.33 | 6.56% | 132.80 | 28.71% |
| Operating Income | 689.03 | 636.94 | 18.40% | 695.60 | -0.94% |
| Net Income | 277.13 | 259.65 | 9.09% | 430.78 | -35.67% |
| Other Operating Expenses Total | 94.04 | 164.74 | -6.23% | 107.03 | -12.14% |
| Net Income Before Taxes | 421.90 | 345.56 | 2.70% | 580.57 | -27.33% |
| Total Revenue | 1,032.40 | 1,394.38 | 12.53% | 1,026.25 | 0.60% |
| Selling/ General/ Admin Expenses Total | 78.40 | 89.98 | 4.77% | 72.48 | 8.17% |
| Diluted Normalized EPS | 0.78 | 0.57 | 34.48% | 1.10 | -29.09% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.