
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 148.84 | 173.90 | -14.41% | 140.49 | 5.94% |
| Depreciation/ Amortization | 8.70 | 8.62 | 0.87% | 8.01 | 8.58% |
| Operating Income | 24.51 | 22.84 | 7.31% | 20.99 | 16.79% |
| Net Income | 18.24 | 14.10 | 29.38% | 11.48 | 58.90% |
| Other Operating Expenses Total | 15.26 | 9.67 | 57.77% | 7.69 | 98.38% |
| Net Income Before Taxes | 22.44 | 19.54 | 14.81% | 16.53 | 35.77% |
| Total Revenue | 173.35 | 196.75 | -11.89% | 161.48 | 7.35% |
| Selling/ General/ Admin Expenses Total | 18.64 | 17.93 | 4.01% | 14.02 | 33.02% |
| Diluted Normalized EPS | 2.15 | 1.67 | 28.74% | 1.36 | 58.09% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.