
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 1,972.86 | 2,831.61 | -30.33% | 2,025.50 | -2.60% |
| Depreciation/ Amortization | 26.26 | 26.08 | 0.69% | 32.92 | -20.23% |
| Operating Income | 146.44 | 133.57 | 9.64% | 144.33 | 1.46% |
| Net Income | 120.19 | 109.34 | 9.92% | 106.49 | 12.87% |
| Other Operating Expenses Total | 145.64 | 178.93 | -18.61% | 188.77 | -22.85% |
| Net Income Before Taxes | 163.59 | 152.71 | 7.12% | 144.34 | 13.34% |
| Total Revenue | 2,119.30 | 2,965.18 | -28.53% | 2,169.83 | -2.33% |
| Selling/ General/ Admin Expenses Total | 422.50 | 418.04 | 1.07% | 404.78 | 4.38% |
| Diluted Normalized EPS | 4.33 | 3.94 | 9.90% | 3.83 | 13.05% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.