
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 446.77 | 153.58 | -29.23% | 736.75 | -39.36% |
| Depreciation/ Amortization | 3.98 | 2.56 | -6.13% | 5.45 | -26.97% |
| Operating Income | -,222.16 | 126.78 | -36.08% | -69.95 | 217.60% |
| Net Income | -,249.13 | 11.88 | -30.84% | -,216.32 | 15.17% |
| Other Operating Expenses Total | 54.45 | 46.10 | -7.91% | 62.02 | -12.21% |
| Net Income Before Taxes | -,327.13 | 17.56 | -31.97% | -,288.61 | 13.35% |
| Total Revenue | 224.61 | 280.36 | -20.83% | 666.80 | -66.32% |
| Selling/ General/ Admin Expenses Total | 130.18 | 106.22 | -10.66% | 152.87 | -14.84% |
| Diluted Normalized EPS | -10.69 | 1.38 | -6.55% | 15.92 | 0.00% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.