
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 1.68 | 17.29 | 0.14% |
| Depreciation/ Amortization | 0.02 | 0.02 | 1.04% |
| Operating Income | 0.06 | 0.54 | -74.95% |
| Net Income | 0.78 | 1.40 | 134.77% |
| Other Operating Expenses Total | 1.02 | 2.04 | -3.92% |
| Net Income Before Taxes | 0.78 | 1.41 | 135.39% |
| Total Revenue | 1.74 | 17.83 | -9.70% |
| Selling/ General/ Admin Expenses Total | 0.38 | 0.56 | 23.43% |
| Diluted Normalized EPS | 0.36 | 0.45 | 136.00% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.