
Insight: Trends unavailable at the moment.
Quarter ended Mar 26
| Fiscal Period | Mar 26 | Dec 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 9.81 | 2.33 | 320.83% |
| Depreciation/ Amortization | 0.02 | 0.02 | 4.90% |
| Operating Income | 1.10 | 0.99 | 11.75% |
| Net Income | 3.09 | 1.46 | 111.98% |
| Other Operating Expenses Total | 1.95 | 1.48 | 31.74% |
| Net Income Before Taxes | 3.08 | 1.46 | 111.39% |
| Total Revenue | 10.91 | 3.32 | 228.90% |
| Selling/ General/ Admin Expenses Total | 0.34 | 0.42 | -19.09% |
| Diluted Normalized EPS | 0.98 | 0.59 | 66.77% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.