
Insight: Trends unavailable at the moment.
Quarter ended Dec 24
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 33.07 | 28.52 | 15.97% |
| Depreciation/ Amortization | 1.71 | 1.62 | 5.45% |
| Operating Income | 5.87 | 7.55 | -22.19% |
| Net Income | 5.74 | 6.60 | -13.02% |
| Other Operating Expenses Total | 4.14 | 3.92 | 5.48% |
| Net Income Before Taxes | 7.17 | 8.33 | -13.92% |
| Total Revenue | 38.94 | 36.06 | 7.98% |
| Selling/ General/ Admin Expenses Total | 10.71 | 8.05 | 33.03% |
| Diluted Normalized EPS | 4.16 | 4.62 | -9.96% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.