
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | - | QoQ Comp | Sep 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 67.09 | - | N/A | - | 50.56% |
| Depreciation/ Amortization | 1.75 | - | N/A | - | 232.40% |
| Operating Income | 11.68 | - | N/A | 0.00 | 41.14% |
| Net Income | 7.20 | - | N/A | - | 46.66% |
| Other Operating Expenses Total | 2.74 | - | N/A | - | -22.53% |
| Net Income Before Taxes | 10.17 | - | N/A | - | 49.04% |
| Total Revenue | 78.77 | - | N/A | 0.00 | 49.08% |
| Selling/ General/ Admin Expenses Total | 2.02 | - | N/A | - | 14.64% |
| Diluted Normalized EPS | 8.41 | - | N/A | - | 22.22% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.