
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 90.28 | 96.47 | -6.41% | 65.91 | 36.97% |
| Depreciation/ Amortization | 0.29 | 0.29 | 1.51% | 0.29 | 0.92% |
| Operating Income | 15.28 | 14.01 | 9.10% | 1.65 | 825.86% |
| Net Income | 11.42 | 10.36 | 10.17% | 0.85 | 1241.26% |
| Other Operating Expenses Total | 3.59 | 6.06 | -40.82% | 16.07 | -77.68% |
| Net Income Before Taxes | 15.24 | 13.86 | 9.95% | 0.55 | 2667.62% |
| Total Revenue | 105.56 | 110.47 | -4.44% | 67.56 | 56.24% |
| Selling/ General/ Admin Expenses Total | 2.35 | 2.25 | 4.50% | 0.41 | 475.15% |
| Diluted Normalized EPS | 1.21 | 1.11 | 8.40% | 0.10 | 1161.98% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.