
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 39.48 | 35.61 | 43.88% | 33.59 | 17.54% |
| Depreciation/ Amortization | 0.19 | 0.18 | -0.05% | 0.20 | -1.93% |
| Operating Income | 4.13 | 1.88 | 47.79% | 3.24 | 27.51% |
| Net Income | 3.97 | 1.40 | 74.98% | 2.87 | 38.22% |
| Other Operating Expenses Total | 2.68 | 2.71 | 30.89% | 3.58 | -25.34% |
| Net Income Before Taxes | 4.32 | 1.87 | 42.25% | 3.70 | 16.79% |
| Total Revenue | 43.61 | 37.49 | 44.24% | 36.83 | 18.41% |
| Selling/ General/ Admin Expenses Total | 1.42 | 1.23 | 2.14% | 0.98 | 43.83% |
| Diluted Normalized EPS | 13.24 | 4.67 | 74.90% | 9.52 | 39.11% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.