
Insight: Trends unavailable at the moment.
Quarter ended Jun 25
| Fiscal Period | Jun 25 | Mar 26 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 3,881.70 | 4,500.46 | -5.06% |
| Total Revenue | 4,114.82 | 4,543.51 | 3.28% |
| Operating Income | 233.12 | 43.05 | 0.00% |
| Net Income | 262.52 | 111.34 | 49432.08% |
| Selling/ General/ Admin Expenses Total | 446.27 | 716.24 | -11.83% |
| Other Operating Expenses Total | 3,435.43 | 3,784.22 | -4.10% |
| Net Income Before Taxes | 352.02 | 151.21 | 0.00% |
| Diluted Normalized EPS | 4.42 | 1.89 | 51415.15% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.