
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 4,394.68 | 4,303.22 | 2.13% |
| Total Revenue | 4,373.82 | 4,195.84 | 4.24% |
| Operating Income | -20.86 | -,107.38 | -80.57% |
| Net Income | 128.22 | 54.90 | 133.55% |
| Selling/ General/ Admin Expenses Total | 600.77 | 511.01 | 17.57% |
| Other Operating Expenses Total | 3,793.91 | 3,792.21 | 0.04% |
| Net Income Before Taxes | 173.42 | 77.68 | 123.25% |
| Diluted Normalized EPS | 2.18 | 0.92 | 136.96% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.