
Insight: Trends unavailable at the moment.
| Fiscal Period | Mar 26 | Dec 25 | QoQ Comp | Mar 25 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 4,500.46 | 4,394.68 | 2.41% | 4,088.57 | 10.07% |
| Total Revenue | 4,543.51 | 4,373.82 | 3.88% | 3,984.22 | 14.04% |
| Operating Income | 43.05 | -20.86 | 0.00% | -,104.35 | 0.00% |
| Net Income | 111.34 | 128.22 | -13.16% | 0.53 | 20907.55% |
| Selling/ General/ Admin Expenses Total | 716.24 | 600.77 | 19.22% | 506.13 | 41.51% |
| Other Operating Expenses Total | 3,784.22 | 3,793.91 | -0.26% | 3,582.44 | 5.63% |
| Net Income Before Taxes | 151.21 | 173.42 | -12.81% | -0.86 | 0.00% |
| Diluted Normalized EPS | 1.89 | 2.18 | -13.30% | 0.01 | 21927.97% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.