
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp |
|---|---|---|---|
| Net Interest Income | 47,256.92 | 47,425.92 | -0.36% |
| Non- Interest Income Bank | 43,199.91 | 42,757.70 | 1.03% |
| Net Income | 18,853.16 | 19,782.76 | -4.70% |
| Loan Loss Provision | 1,998.19 | 5,585.84 | -64.23% |
| Non- Interest Expense Bank | -62,892.24 | -57,123.47 | 10.10% |
| Net Income Before Taxes | 25,566.40 | 27,474.31 | -6.94% |
| Diluted Normalized EPS | 21.12 | 22.17 | -4.74% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.