
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 2.04 | 0.05 | 3765.84% | 0.02 | 10347.69% |
| Total Revenue | 41.05 | 2.32 | 1669.37% | 1.34 | 2960.87% |
| Operating Income | 39.01 | 2.27 | 1620.64% | 1.32 | 2851.88% |
| Net Income | 29.24 | 1.70 | 1624.50% | 1.07 | 2620.89% |
| Other Operating Expenses Total | -8.61 | 0.05 | 0.00% | 0.02 | 0.00% |
| Net Income Before Taxes | 39.08 | 2.27 | 1624.15% | 1.34 | 2814.91% |
| Diluted Normalized EPS | 78.99 | 4.58 | 1624.67% | 2.90 | 2621.92% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.