Updated on 15 Aug 2026, 03:18 PM IST
|
| ||||
|
| ||||
Names | Price | %Change | Market Cap | P/E | P/B | Dividend Yield | Debt to Equity |
|---|---|---|---|---|---|---|---|
| DLF | 663.00 | - | 1,64,113.17 | 39.03 | 3.64 | 1.20 | 0.55 |
| Lodha Developers | 1,240.00 | 0.35 | 1,23,892.02 | 33.73 | 5.1 | 0.36 | 16.00 |
| Indus Towers | 384.55 | -0.12 | 1,01,450.55 | 14.89 | 2.68 | - | 44.22 |
| Oberoi Realty | 1,843.20 | -0.21 | 67,019.16 | 27.28 | 3.84 | 0.42 | 13.23 |
| Godrej Properties | 1,991.40 | -1.43 | 59,986.24 | 165.98 | 3.31 | 0.48 | 12.97 |
| Meeting Date | Purpose |
|---|---|
| 2023-08-10 | Quarterly Results |
| 2023-05-23 | Audited Results & Others |
Cube Highways Trust is trading at 158.99 as on Fri Aug 14 2026 09:57:16. This is -0.12% lower as compared to its previous closing price of 159.18.
The market capitalization of Cube Highways Trust is 21369.37 Cr as on Fri Aug 14 2026 09:57:16.
The 52 wk high for Cube Highways Trust is 160.80 whereas the 52 wk low is 128.84
Cube Highways Trust can be analyzed on the following key metrics -
Cube Highways Trust reported a net profit of 216.55 Cr in 2026.
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.