Updated on 17 Aug 2026, 04:57 AM IST
|
| ||||
|
| ||||
Names | Price | %Change | Market Cap | P/E | P/B | Dividend Yield | Debt to Equity |
|---|---|---|---|---|---|---|---|
| Avenue Supermarts | 4,054.10 | -0.05 | 2,64,427.04 | 88.49 | 10.77 | - | 4.67 |
| Patel Retail | 220.75 | 2.56 | 737.32 | 16.90 | 2.02 | - | 12.03 |
| Chemkart India | 191.00 | 0.53 | 231.09 | 11.01 | 1.77 | - | - |
| Valencia Nutrition | 43.10 | - | 78.96 | 67.96 | 1.76 | - | 35.87 |
| Anjani Foods | 18.59 | 4.09 | 50.50 | 46.60 | 3.1 | - | 41.89 |
| Meeting Date | Purpose |
|---|---|
| 2026-05-20 | Audited Results |
| 2025-11-14 | Half Yearly Results |
Jay Ambe Supermarkets is trading at 110.00 as on Thu Aug 13 2026 10:20:03. This is 0.00% upper as compared to its previous closing price of 110.00.
The market capitalization of Jay Ambe Supermarkets is 97.68 Cr as on Thu Aug 13 2026 10:20:03.
The 52 wk high for Jay Ambe Supermarkets is 222.20 whereas the 52 wk low is 78.81
Jay Ambe Supermarkets can be analyzed on the following key metrics -
Jay Ambe Supermarkets reported a net profit of 4.87 Cr in 2026.
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.