Updated on 09 Nov 2026, 08:21 AM IST
|
| ||||
|
| ||||
Names | Price | %Change | Market Cap | P/E | P/B | Dividend Yield | Debt to Equity |
|---|---|---|---|---|---|---|---|
| AFCOM Holdings | 1,299.00 | -1.67 | 3,755.88 | 29.26 | 8.95 | - | 63.55 |
| Jet Freight Logistics | 17.22 | -3.80 | 79.91 | 16.11 | 1.54 | - | 21.32 |
| Spicejet | 7.54 | -4.92 | 1,150.68 | 180.00 | - | - |
| Meeting Date | Purpose |
|---|---|
| 2023-11-09 | Quarterly Results |
| 2023-11-08 | Quarterly Results |
| 2023-08-08 | Quarterly Results |
| 2023-05-18 | Audited Results |
| 2023-02-09 | Quarterly Results |
Jet Airways (India) is trading at 34.04 as on Thu Nov 07 2024 02:02:13. This is 0.00% upper as compared to its previous closing price of 34.04.
The market capitalization of Jet Airways (India) is 386.69 Cr as on Thu Nov 07 2024 02:02:13.
The 52 wk high for Jet Airways (India) is 37.62 whereas the 52 wk low is 33.90
Jet Airways (India) can be analyzed on the following key metrics -
Jet Airways (India) reported a net profit of -636.45 Cr in 2018.
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.