Updated on 14 Sep 2026, 01:22 AM IST
|
| ||||
|
| ||||
Names | Price | %Change | Market Cap | P/E | P/B | Dividend Yield | Debt to Equity |
|---|---|---|---|---|---|---|---|
| Dixon Technologies (India) | 13,498.00 | 0.69 | 82,529.65 | 54.16 | 18.97 | 0.05 | 17.54 |
| Sharp India | 125.25 | - | 324.95 | - | - | - | |
| Ind Agiv Commerce Ltd | 36.50 | - | 11.16 | - | - | - | |
| VCU Data Management | 7.10 | -0.70 | 11.11 | 382.00 | 0.39 | - | - |
| Meeting Date | Purpose |
|---|---|
| 2026-05-28 | Audited Results |
| 2025-12-24 | Half Yearly Results |
Purple Wave Infocom is trading at 406.80 as on Fri Sep 11 2026 05:28:51. This is -5.00% lower as compared to its previous closing price of 428.20.
The market capitalization of Purple Wave Infocom is 376.13 Cr as on Fri Sep 11 2026 05:28:51.
The 52 wk high for Purple Wave Infocom is 431.00 whereas the 52 wk low is 95.10
Purple Wave Infocom can be analyzed on the following key metrics -
Purple Wave Infocom reported a net profit of 13.43 Cr in 2026.
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.