Updated on 19 Aug 2026, 09:06 AM IST
|
| ||||
|
| ||||
Names | Price | %Change | Market Cap | P/E | P/B | Dividend Yield | Debt to Equity |
|---|---|---|---|---|---|---|---|
| Sun Pharmaceutical Industries | 1,876.40 | -0.32 | 4,50,200.61 | 38.40 | 5.55 | 0.83 | 0.47 |
| Divi's Laboratories | 8,600.00 | 1.24 | 2,28,302.98 | 73.32 | 11.48 | 0.41 | 0.03 |
| Torrent Pharmaceuticals | 4,975.00 | 1.63 | 1,89,226.24 | 72.73 | 19.22 | 0.80 | 141.16 |
| Cipla | 1,431.85 | 0.13 | 1,15,672.46 | 27.57 | 3.33 | 0.92 | 1.11 |
| Zydus Lifesciences | 1,117.00 | -1.33 | 1,11,421.18 | 21.19 | 4.24 | 0.09 | 14.22 |
| Meeting Date | Purpose |
|---|---|
| 2026-06-17 | Audited Results & Others |
Q-Line Biotech is trading at 523.00 as on Tue Aug 18 2026 09:57:50. This is -1.16% lower as compared to its previous closing price of 529.15.
The market capitalization of Q-Line Biotech is 1220.06 Cr as on Tue Aug 18 2026 09:57:50.
The 52 wk high for Q-Line Biotech is 600.00 whereas the 52 wk low is 431.00
Q-Line Biotech can be analyzed on the following key metrics -
Q-Line Biotech reported a net profit of 56.26 Cr in 2025.
The Mutual Fund Shareholding was 1.59% at the end of 28 May 2026.
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.