Updated on 06 Sep 2026, 07:33 AM IST
|
| ||||
|
| ||||
Names | Price | %Change | Market Cap | P/E | P/B | Dividend Yield | Debt to Equity |
|---|---|---|---|---|---|---|---|
| Sun Pharmaceutical Industries | 1,899.00 | -0.26 | 4,55,622.97 | 38.40 | 5.55 | 0.83 | 0.47 |
| Divi's Laboratories | 9,100.00 | -1.57 | 2,41,576.41 | 73.32 | 11.48 | 0.41 | 0.03 |
| Torrent Pharmaceuticals | 4,850.00 | -1.52 | 1,84,478.41 | 72.73 | 19.22 | 0.80 | 141.16 |
| Cipla | 1,385.00 | -0.29 | 1,11,887.66 | 27.57 | 3.33 | 0.92 | 1.11 |
| Zydus Lifesciences | 1,121.00 | -1.23 | 1,11,820.17 | 21.19 | 4.24 | 0.09 | 14.22 |
| Meeting Date | Purpose |
|---|---|
| 2026-06-17 | Audited Results & Others |
Q-Line Biotech is trading at 640.00 as on Fri Sep 04 2026 09:59:52. This is 0.38% upper as compared to its previous closing price of 637.60.
The market capitalization of Q-Line Biotech is 1493.00 Cr as on Fri Sep 04 2026 09:59:52.
The 52 wk high for Q-Line Biotech is 659.75 whereas the 52 wk low is 431.00
Q-Line Biotech can be analyzed on the following key metrics -
Q-Line Biotech reported a net profit of 56.26 Cr in 2025.
The Mutual Fund Shareholding was 1.59% at the end of 28 May 2026.
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.