Updated on 18 Aug 2026, 08:35 PM IST
|
| ||||
|
| ||||
Names | Price | %Change | Market Cap | P/E | P/B | Dividend Yield | Debt to Equity |
|---|---|---|---|---|---|---|---|
| JSW Steel | 1,280.00 | -0.16 | 3,13,018.11 | 41.56 | 3.02 | 0.57 | 78.87 |
| Lloyds Metals And Energy | 1,937.35 | -0.09 | 1,08,880.72 | 27.81 | 7.57 | 0.05 | 101.71 |
| Jindal Steel | 1,102.00 | -1.39 | 1,12,413.70 | 25.85 | 2.05 | 0.20 | 39.59 |
| Jindal Stainless | 727.65 | -2.05 | 60,207.73 | 18.80 | 3.07 | 0.41 | 25.41 |
| Welspun Corp | 1,919.80 | 2.01 | 50,642.53 | 25.90 | 4.56 | 0.32 | 19.26 |
| Meeting Date | Purpose |
|---|---|
| 2026-07-29 | Quarterly Results |
Vedanta Iron And Steel Ltd is trading at 37.37 as on Tue Aug 18 2026 10:28:20. This is -1.45% lower as compared to its previous closing price of 37.92.
The market capitalization of Vedanta Iron And Steel Ltd is 14613.12 Cr as on Tue Aug 18 2026 10:28:20.
The 52 wk high for Vedanta Iron And Steel Ltd is 44.77 whereas the 52 wk low is 19.60
Vedanta Iron And Steel Ltd can be analyzed on the following key metrics -
Vedanta Iron And Steel Ltd reported a net profit of -0.04 Cr in 2026.
The Mutual Fund Shareholding was 2.76% at the end of 30 Jun 2026.
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.