Updated on 08 Aug 2026, 04:25 AM IST
|
| ||||
|
| ||||
Names | Price | %Change | Market Cap | P/E | P/B | Dividend Yield | Debt to Equity |
|---|---|---|---|---|---|---|---|
| Reliance Industries | 1,331.55 | 0.49 | 18,01,925.19 | 22.21 | 1.99 | 0.45 | 31.74 |
| Oil and Natural Gas Corporation | 237.65 | -0.06 | 2,98,970.34 | 7.45 | 0.84 | 5.46 | 31.31 |
| Petronet LNG | 278.30 | -0.22 | 41,745.00 | 10.53 | 1.84 | 3.65 | 8.36 |
| Oil India | 441.00 | -1.21 | 71,733.40 | 10.70 | 1.22 | 2.76 | 61.99 |
| Castrol India | 191.90 | -1.18 | 18,981.26 | 18.90 | 9.6 | 4.74 | 2.19 |
| Meeting Date | Purpose |
|---|---|
| 2026-07-29 | Quarterly Results |
Vedanta Oil and Gas Ltd is trading at 34.95 as on Fri Aug 07 2026 10:28:23. This is -2.51% lower as compared to its previous closing price of 35.85.
The market capitalization of Vedanta Oil and Gas Ltd is 13666.81 Cr as on Fri Aug 07 2026 10:28:23.
The 52 wk high for Vedanta Oil and Gas Ltd is 47.67 whereas the 52 wk low is 30.50
Vedanta Oil and Gas Ltd can be analyzed on the following key metrics -
Vedanta Oil and Gas Ltd reported a net profit of -190.51 Cr in 2026.
The Mutual Fund Shareholding was 3.06% at the end of 30 Jun 2026.
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.