
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 842.75 | 980.09 | 1.90% | 783.54 | 7.56% |
| Depreciation/ Amortization | 31.39 | 28.78 | 1.82% | 31.71 | -1.01% |
| Operating Income | 37.08 | 52.02 | -27.55% | 44.77 | -17.18% |
| Net Income | 40.74 | 41.52 | -0.22% | 36.42 | 11.86% |
| Other Operating Expenses Total | 79.62 | 89.86 | 1.17% | 72.28 | 10.15% |
| Net Income Before Taxes | 54.64 | 55.73 | 0.05% | 48.64 | 12.34% |
| Total Revenue | 879.83 | 1,032.11 | 0.18% | 828.31 | 6.22% |
| Selling/ General/ Admin Expenses Total | 91.10 | 103.30 | 2.08% | 83.83 | 8.67% |
| Diluted Normalized EPS | 6.24 | 6.36 | -0.32% | 5.58 | 11.83% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.