
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 23 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 158.05 | 224.01 | -1.57% |
| Depreciation/ Amortization | 0.91 | 0.61 | 1.09% |
| Operating Income | 9.96 | 7.79 | 19.96% |
| Net Income | 4.15 | 4.85 | 7.12% |
| Other Operating Expenses Total | 7.36 | 6.62 | 32.12% |
| Net Income Before Taxes | 5.20 | 6.52 | 22.95% |
| Total Revenue | 168.01 | 231.80 | -0.51% |
| Selling/ General/ Admin Expenses Total | 1.97 | 1.61 | 11.05% |
| Diluted Normalized EPS | 0.18 | 0.20 | 12.50% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.