
Insight: Trends unavailable at the moment.
Quarter ended Dec 24
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 10,429.82 | 10,106.43 | 3.20% | 9,720.38 | 7.30% |
| Depreciation/ Amortization | 630.56 | 625.91 | 0.74% | 622.14 | 1.35% |
| Operating Income | 3,245.64 | 3,184.96 | 1.91% | 2,660.32 | 22.00% |
| Net Income | 2,903.38 | 3,040.16 | -4.50% | 2,523.75 | 15.04% |
| Other Operating Expenses Total | 4,190.27 | 4,308.62 | -2.75% | 3,928.17 | 6.67% |
| Net Income Before Taxes | 3,476.40 | 3,597.88 | -3.38% | 3,000.35 | 15.87% |
| Total Revenue | 13,675.46 | 13,291.39 | 2.89% | 12,380.70 | 10.46% |
| Selling/ General/ Admin Expenses Total | 2,552.28 | 2,477.70 | 3.01% | 2,363.32 | 8.00% |
| Diluted Normalized EPS | 13.21 | 12.70 | 3.98% | 10.75 | 22.86% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.