
Insight: Trends unavailable at the moment.
Quarter ended Jun 25
| Fiscal Period | Jun 25 | Mar 26 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 541.26 | 17.48 | 36.42% |
| Depreciation/ Amortization | 45.81 | 59.61 | -6.89% |
| Operating Income | -29.62 | 500.63 | 0.00% |
| Net Income | -57.76 | 426.41 | 0.00% |
| Other Operating Expenses Total | 131.45 | 115.59 | -3.75% |
| Net Income Before Taxes | -52.07 | 483.28 | 0.00% |
| Total Revenue | 511.64 | 518.11 | -12.83% |
| Selling/ General/ Admin Expenses Total | 107.60 | 102.69 | 6.61% |
| Diluted Normalized EPS | -26.20 | 39.76 | 0.00% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.